- Hometown
- Fort Frances, Canada
- Series
- ARCA Menards Series
- Seasons
- 2009, 2010, 2011, 2012
- Birthday
- December 16, 1983
- Age
- 42
ARCA Menards Series
| Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|
| 2009 | Venturini Motorsports | 9 | 0 | 0 | 3 | 6 | 10.6 | 15.9 |
| 2010 | Venturini Motorsports | 18 | 2 | 1 | 5 | 8 | 7.7 | 12.5 |
| 2011 | Venturini Motorsports | 1 | 0 | 0 | 0 | 0 | 3.0 | 32.0 |
| 2012 | Venturini Motorsports | 2 | 0 | 0 | 0 | 0 | 12.5 | 21.0 |
| Total | - | 30 | 2 | 1 | 8 | 14 | 8.7 | 14.7 |
Career Total
| Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|
| 2009 | 9 | 0 | 0 | 3 | 6 | 10.6 | 15.9 |
| 2010 | 18 | 2 | 1 | 5 | 8 | 7.7 | 12.5 |
| 2011 | 1 | 0 | 0 | 0 | 0 | 3.0 | 32.0 |
| 2012 | 2 | 0 | 0 | 0 | 0 | 12.5 | 21.0 |
| Total | 30 | 2 | 1 | 8 | 14 | 8.7 | 14.7 |

