- Hometown
- St Augustine, FL
- Series
- ARCA Menards Series
- Seasons
- 2008, 2011
- Birthday
- January 31, 1981
- Age
- 45
ARCA Menards Series
| Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|
| 2008 | Venturini Motorsports | 1 | 1 | 0 | 1 | 1 | 2.0 | 1.0 |
| 2011 | Venturini Motorsports | 2 | 0 | 0 | 0 | 1 | 5.0 | 11.5 |
| Total | - | 3 | 1 | 0 | 1 | 2 | 4.0 | 8.0 |
Career Total
| Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|
| 2008 | 1 | 1 | 0 | 1 | 1 | 2.0 | 1.0 |
| 2011 | 2 | 0 | 0 | 0 | 1 | 5.0 | 11.5 |
| Total | 3 | 1 | 0 | 1 | 2 | 4.0 | 8.0 |

