- Hometown
- Caracas, Venezuela
- Series
- ARCA Menards Series
- Seasons
- 2012, 2013
- Birthday
- March 16, 1978
- Age
- 47
ARCA Menards Series
| Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|
| 2012 | Venturini Motorsports | 19 | 0 | 0 | 0 | 2 | 16.9 | 18.1 |
| 2013 | Venturini Motorsports | 1 | 0 | 0 | 0 | 0 | 5.0 | 11.0 |
| Total | - | 20 | 0 | 0 | 0 | 2 | 16.4 | 17.8 |
Career Total
| Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|
| 2012 | 19 | 0 | 0 | 0 | 2 | 16.9 | 18.1 |
| 2013 | 1 | 0 | 0 | 0 | 0 | 5.0 | 11.0 |
| Total | 20 | 0 | 0 | 0 | 2 | 16.4 | 17.8 |

