- Hometown
- Williamson, WV
- Series
- ARCA Menards Series
- Seasons
- 2011, 2012
- Birthday
- July 3, 1981
- Age
- 44
ARCA Menards Series
| Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|
| 2011 | Venturini Motorsports | 3 | 0 | 0 | 0 | 1 | 12.0 | 14.0 |
| 2012 | Venturini Motorsports | 2 | 0 | 0 | 0 | 1 | 15.0 | 10.5 |
| Total | - | 5 | 0 | 0 | 0 | 2 | 13.2 | 12.6 |
Career Total
| Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|
| 2011 | 3 | 0 | 0 | 0 | 1 | 12.0 | 14.0 |
| 2012 | 2 | 0 | 0 | 0 | 1 | 15.0 | 10.5 |
| Total | 5 | 0 | 0 | 0 | 2 | 13.2 | 12.6 |

