- Hometown
- Byron, MI
- Series
- ARCA Menards Series
- Seasons
- 2012, 2013
- Birthday
- May 30, 1996
- Age
- 29
ARCA Menards Series
| Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|
| 2012 | Venturini Motorsports | 9 | 0 | 0 | 4 | 5 | 4.9 | 15.3 |
| 2013 | Venturini Motorsports | 4 | 1 | 0 | 2 | 3 | 3.3 | 5.3 |
| Total | - | 13 | 1 | 0 | 6 | 8 | 4.4 | 12.2 |
Career Total
| Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|
| 2012 | 9 | 0 | 0 | 4 | 5 | 4.9 | 15.3 |
| 2013 | 4 | 1 | 0 | 2 | 3 | 3.3 | 5.3 |
| Total | 13 | 1 | 0 | 6 | 8 | 4.4 | 12.2 |

