- Hometown
- Newport Beach, CA
- Series
- ARCA Menards Series
- Seasons
- 2013, 2014, 2015
- Birthday
- February 3, 1989
- Age
- 37
ARCA Menards Series
| Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|
| 2013 | Venturini Motorsports | 1 | 0 | 0 | 0 | 1 | 3.0 | 7.0 |
| 2014 | Venturini Motorsports | 1 | 0 | 0 | 1 | 1 | 6.0 | 2.0 |
| 2015 | Venturini Motorsports | 1 | 0 | 0 | 0 | 0 | 5.0 | 20.0 |
| Total | - | 3 | 0 | 0 | 1 | 2 | 4.7 | 9.7 |
Career Total
| Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|
| 2013 | 1 | 0 | 0 | 0 | 1 | 3.0 | 7.0 |
| 2014 | 1 | 0 | 0 | 1 | 1 | 6.0 | 2.0 |
| 2015 | 1 | 0 | 0 | 0 | 0 | 5.0 | 20.0 |
| Total | 3 | 0 | 0 | 1 | 2 | 4.7 | 9.7 |

