- Hometown
- Polkton, NC
- Series
- ARCA Menards Series
- Seasons
- 2018, 2019
- Birthday
- December 28, 1995
- Age
- 30
ARCA Menards Series
| Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|
| 2018 | Venturini Motorsports | 2 | 0 | 0 | 0 | 2 | 10.5 | 8.5 |
| 2019 | Venturini Motorsports | 1 | 0 | 1 | 1 | 1 | 1.0 | 3.0 |
| Total | - | 3 | 0 | 1 | 1 | 3 | 7.3 | 6.7 |
Career Total
| Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|
| 2018 | 2 | 0 | 0 | 0 | 2 | 10.5 | 8.5 |
| 2019 | 1 | 0 | 1 | 1 | 1 | 1.0 | 3.0 |
| Total | 3 | 0 | 1 | 1 | 3 | 7.3 | 6.7 |

