- Hometown
- Cartersville, GA
- Series
- ARCA Menards Series
- Seasons
- 2009, 2010, 2011, 2012, 2014, 2016
- Birthday
- July 9, 1951
- Age
- 74
ARCA Menards Series
| Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|
| 2009 | Venturini Motorsports | 1 | 0 | 0 | 0 | 0 | 5.0 | 25.0 |
| 2010 | Venturini Motorsports | 2 | 0 | 0 | 1 | 1 | 9.0 | 13.5 |
| 2011 | Venturini Motorsports | 1 | 0 | 0 | 0 | 0 | 8.0 | 17.0 |
| 2012 | Venturini Motorsports | 3 | 0 | 0 | 1 | 1 | 25.7 | 14.3 |
| 2014 | Venturini Motorsports | 1 | 0 | 0 | 0 | 0 | 4.0 | 37.0 |
| 2016 | Venturini Motorsports | 1 | 0 | 0 | 0 | 0 | 18.0 | 33.0 |
| Total | - | 9 | 0 | 0 | 2 | 2 | 14.4 | 20.2 |
Career Total
| Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|
| 2009 | 1 | 0 | 0 | 0 | 0 | 5.0 | 25.0 |
| 2010 | 2 | 0 | 0 | 1 | 1 | 9.0 | 13.5 |
| 2011 | 1 | 0 | 0 | 0 | 0 | 8.0 | 17.0 |
| 2012 | 3 | 0 | 0 | 1 | 1 | 25.7 | 14.3 |
| 2014 | 1 | 0 | 0 | 0 | 0 | 4.0 | 37.0 |
| 2016 | 1 | 0 | 0 | 0 | 0 | 18.0 | 33.0 |
| Total | 9 | 0 | 0 | 2 | 2 | 14.4 | 20.2 |

