- Hometown
- Denton, NC
- Series
- ARCA Menards Series
- Seasons
- 2011, 2012, 2013
- Birthday
- August 26, 1995
- Age
- 30
ARCA Menards Series
| Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|
| 2011 | Venturini Motorsports | 3 | 0 | 2 | 1 | 2 | 4.3 | 10.3 |
| 2012 | Venturini Motorsports | 6 | 0 | 0 | 3 | 5 | 10.3 | 6.3 |
| 2013 | Venturini Motorsports | 1 | 0 | 0 | 0 | 1 | 6.0 | 7.0 |
| Total | - | 10 | 0 | 2 | 4 | 8 | 8.1 | 7.6 |
Career Total
| Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|
| 2011 | 3 | 0 | 2 | 1 | 2 | 4.3 | 10.3 |
| 2012 | 6 | 0 | 0 | 3 | 5 | 10.3 | 6.3 |
| 2013 | 1 | 0 | 0 | 0 | 1 | 6.0 | 7.0 |
| Total | 10 | 0 | 2 | 4 | 8 | 8.1 | 7.6 |

