- Hometown
- Silver Spring, MD
- Series
- ARCA Menards Series
- Seasons
- 2007, 2008
- Birthday
- June 23, 1990
- Age
- 35
ARCA Menards Series
| Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|
| 2007 | Venturini Motorsports | 1 | 0 | 0 | 1 | 1 | 5.0 | 4.0 |
| 2008 | Venturini Motorsports | 1 | 0 | 0 | 0 | 1 | 12.0 | 8.0 |
| Total | - | 2 | 0 | 0 | 1 | 2 | 8.5 | 6.0 |
Career Total
| Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|
| 2007 | 1 | 0 | 0 | 1 | 1 | 5.0 | 4.0 |
| 2008 | 1 | 0 | 0 | 0 | 1 | 12.0 | 8.0 |
| Total | 2 | 0 | 0 | 1 | 2 | 8.5 | 6.0 |

