- Hometown
- Boise, ID
- Series
- ARCA Menards Series
- Seasons
- 2008, 2009
- Birthday
- January 12, 1988
- Age
- 38
ARCA Menards Series
| Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|
| 2008 | Venturini Motorsports | 7 | 0 | 1 | 4 | 4 | 8.3 | 14.0 |
| 2009 | Venturini Motorsports | 1 | 0 | 0 | 0 | 0 | 5.0 | 30.0 |
| Total | - | 8 | 0 | 1 | 4 | 4 | 7.9 | 16.0 |
Career Total
| Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|
| 2008 | 7 | 0 | 1 | 4 | 4 | 8.3 | 14.0 |
| 2009 | 1 | 0 | 0 | 0 | 0 | 5.0 | 30.0 |
| Total | 8 | 0 | 1 | 4 | 4 | 7.9 | 16.0 |

