- Hometown
- The Woodlands, TX
- Series
- ARCA Menards Series
- Seasons
- 2011, 2012, 2013, 2014
- Birthday
- April 11, 1991
- Age
- 34
ARCA Menards Series
| Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|
| 2011 | Venturini Motorsports | 4 | 1 | 1 | 2 | 2 | 7.0 | 9.0 |
| 2012 | Venturini Motorsports | 19 | 2 | 3 | 8 | 15 | 7.4 | 8.3 |
| 2013 | Venturini Motorsports | 5 | 2 | 0 | 4 | 5 | 7.6 | 3.6 |
| 2014 | Venturini Motorsports | 7 | 1 | 0 | 4 | 5 | 6.6 | 9.1 |
| Total | - | 35 | 6 | 4 | 18 | 27 | 7.2 | 7.9 |
Career Total
| Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|
| 2011 | 4 | 1 | 1 | 2 | 2 | 7.0 | 9.0 |
| 2012 | 19 | 2 | 3 | 8 | 15 | 7.4 | 8.3 |
| 2013 | 5 | 2 | 0 | 4 | 5 | 7.6 | 3.6 |
| 2014 | 7 | 1 | 0 | 4 | 5 | 6.6 | 9.1 |
| Total | 35 | 6 | 4 | 18 | 27 | 7.2 | 7.9 |

