- Hometown
- Middletown, CT
- Series
- ARCA Menards Series
- Seasons
- 2008, 2009
- Birthday
- May 24, 1990
- Age
- 35
ARCA Menards Series
| Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|
| 2008 | Venturini Motorsports | 2 | 1 | 1 | 2 | 2 | 12.0 | 1.5 |
| 2009 | Venturini Motorsports | 2 | 1 | 0 | 2 | 2 | 3.5 | 1.5 |
| Total | - | 4 | 2 | 1 | 4 | 4 | 7.8 | 1.5 |
Career Total
| Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|
| 2008 | 2 | 1 | 1 | 2 | 2 | 12.0 | 1.5 |
| 2009 | 2 | 1 | 0 | 2 | 2 | 3.5 | 1.5 |
| Total | 4 | 2 | 1 | 4 | 4 | 7.8 | 1.5 |

